Chennai, Tamil Nadu
GST No. 33AAECI9740G1ZK
Call 08047634566 94% Response Rate
Send Enquiry
| Number of Ply | Double Wall 5 Ply |
| Material | Cardboard |
| Weight Holding Capacity (Kg) | 5 - 10 Kg |
| Usage/Application | Packaging |
| Color | White |
| Shape | Rectangle |
| Box Capacity | 6-10 Kg |
| Ply | 5 Ply |
| Material Thickness | 4-6 mm |
| Pattern | Plain |
| Property | Biodegradable, Food Grade, Disposable, Moisture Proof, Handmade, Termite Resistant |
View Complete details
| Material | Cardboard |
| Wall Type | Single Wall - 3 Ply |
| Industrial Use | Packaging |
| Color | Brown |
| Shape | Rectangle |
| Pattern | Plain |
| Material Thickness | 2-3 mm |
| Box Capacity | 8-10 Kg |
View Complete details
| Dimensions (L x W x H) | 14x10x4 Inch |
| Number of Ply | Double Wall 5 Ply |
| Color | Brown |
| Weight Holding Capacity (Kg) | 5 - 10 Kg |
| Material | Cardboard |
| Box Capacity | 5-30 Kg |
| Usage/Application | Packaging |
| Pattern | Plain |
| Shape | Square, Rectangle |
| Material Thickness | 4-6 mm |
| Wall Type | Single Wall - 3 Ply |
| Property | Moisture Proof |
View Complete details
| Material | PP |
| Color | Blue |
| Material Thickness | 10-12 mm |
| Wall Type | Single Wall - 3 Ply |
| Box Capacity | 11-20 Kg |
| Shape | Rectangle |
| Pattern | Plain |
| Gsm | 120-150 GSM |
View Complete details
| Number of Ply | 7 Ply |
| Weight Holding Capacity | 10 Kg |
| Type of Printing | Digital printing (CMYK) |
| Application | Textiles, Office Supply/Stationery, Apparels / Clothing, Healthcare, Food Packaging, Industrial Supply & Logistics, Electronic Products, Relocation / Packing |
| Shape | Rectangular |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Material Grade(GSM) | 185/200 GSM |
| Color | Multi Color |
| Country of Origin | Made in India |
View Complete details
| Number of Ply | 3 Ply |
| Weight Holding Capacity | 10 Kg |
| Type of Printing | Digital printing (CMYK) |
| Application | Electronic Products, Textiles, Food Packaging, Office Supply/Stationery, Relocation / Packing, Healthcare, Industrial Supply & Logistics |
| Shape | Square |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 115/125 GSM |
| Color | Brown |
| Country of Origin | Made in India |
View Complete details
| Number of Ply | 5 Ply |
| Weight Holding Capacity | 10 Kg |
| Type of Printing | Digital printing (CMYK) |
| Application | Relocation / Packing, Food Packaging, Electronic Products, Office Supply/Stationery, Textiles, Apparels / Clothing, Healthcare, Industrial Supply & Logistics |
| Shape | Square |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Material Grade(GSM) | 140/150 GSM |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Number of Ply | 7 Ply |
| Weight Holding Capacity | 25 kg |
| Type of Printing | Digital printing (CMYK) |
| Application | Textiles, Electronic Products, Relocation / Packing, Industrial Supply & Logistics, Apparels / Clothing, Healthcare, Office Supply/Stationery, Food Packaging |
| Shape | Circular |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Material Grade(GSM) | 185/200 GSM |
| Color | Multi Color |
| Country of Origin | Made in India |
View Complete details
| Number of Ply | 7 Ply |
| Size(LXWXH) | 6x5x3 inch |
| Board Grade | Triple Wall |
| Capacity | 3 kg |
| Material Grade | 120 GSM |
| Material | Corrugated Cardboard |
| Style of Corrugated box | Die Cut |
| Application | Electronic Products |
| Surface Coating | Matte Lamination |
| Color | Brown |
View Complete details
| Color | Brown |
| Material | Cardboard |
| Box Capacity | 5-30 Kg |
| Ply | 3 Ply |
| Pattern | Plain |
| Material Thickness | 4-6 mm |
View Complete details
| Material | Cardboard |
| Usage/Application | Packaging |
| Color | Brown |
| Type of Printing | Digital printing (CMYK) |
| Shape | Rectangle |
| Box Capacity | 6-10 Kg |
| Wall Type | Double Wall - 5 Ply |
| Material Thickness | 4-6 mm |
| Height | 11-20 In |
| Length | 11-20 In |
View Complete details